Stakeholder Consultations and Consultation Regulation Impact Statement 2008
Initial stakeholder consultations occurred in late July 2008, and informed the development of a broad framework and overall principles which would underpin the system. These were embodied in the Consultation Regulation Impact Statement (RIS) which formed the basis of further consultations in October 2008.
Stakeholder Submissions
A table of submissions received in response to both the July and the October consultations and RIS is provided below and specified submissions can be viewed by clicking on the link provided.
JULY
| No | Agency | Name and position |
| 1 | Construction Industry Training Council – National | Vince Ball Executive Director |
| 2 | Australian Landscape Industry Association – National NOT FOR PUBLICATION |
Stephen Simpson President |
| 3 | Valuers Registration Board of Queensland NOT FOR PUBLICATION |
Julia French |
| 4 | Property Sales Association of Queensland NOT FOR PUBLICATION |
Andrew Riss Vice President
ICT and Special Projects |
| 5 5a 5b 5c | Energy Networks Association – National | Michael Kilgariff Director
Industry & Technical Policy |
| 6 | Institute of Automotive Mechanical Engineers – National NOT FOR PUBLICATION |
Frank Burgess CEO |
| 7 | National Swimming Pool Institute | David C Close Director |
| 8 | Real Estate and Business Agents Supervisory Board REBA – Western Australia NOT FOR PUBLICATION |
Mark Cuomo Chairman |
| 9 | Settlement Agents Supervisory Board – Western Australia NOT FOR PUBLICATION |
Mirina Muir Chairwoman SASB |
| 10 | Australian Shop & Office Fitting Industry Association – National | Gerard Ryan CEO |
| 11 | Real Estate Institute of Australia – National | Alison Verhoeven Acting CEO |
| 12 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 13 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 14 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 15 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 16 | Australian Institute of Conveyancers WA | Judith Pinczuk President |
| 17 | Master Builders Queensland | Darren Barlow Director of Housing |
| 18 | National Swimming Pool Institute SEE NO.7 |
Grant Rangi Training Liaison Coordinator |
| 19 | Royal Institute of Chartered Surveyors RICS – National | Kaye Herald Director |
| 20 | DUPLICATE | |
| 21 | National Community Titles Institute (NCTI) – National | Anna Edwards NCTI Education and Training Manager |
| 22 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 23 | Australian Institute of Conveyancers – National | Terry Allen President |
| 24 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 25 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 26 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 27 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 28A 28B | Australian Glass & Glazing Association | Ian Koochew Executive Director |
| 29 | Institute of Strata Title Management NSW | David Morris President ISTM |
| 30 | Master Builders Queensland | Darren Barlow Director of Housing |
OCTOBER
| No | Agency | Name and position |
| 31 | Rotoplas Tasmania | Dennis O’Donnell |
| 32 | Herron Todd White | Jevon Turner, Manager, Business Risk and Compliance |
| 33 | Townsville Regional Valuers | Paul Lowis |
| 34/34a | Individual
NOT FOR PUBLICATION |
|
| 35 | Air Conditioning and Mechanical Contractors’ Association (AMCA) | David Eynon National Director |
| 36 | Institute of Automotive Mechanical Engineers
NOT FOR PUBLICATION |
|
| 37 | Individual | Stephen Say |
| 38 | GOVERNMENT RESPONSE
NOT FOR PUBLICATION |
|
| 39 | Australian Livestock & Property Agents Association Ltd | Kate Mannion Southern Regional Manager |
| 40 | Electrical and Communication Association, Queensland | Malcolm Richards Chief Executive Officer |
| 41 | Unions ACT | Kim Sattler |
| 42 | Queensland Lease Consultants | Donald Gilbert |
| 43 | ElectroComms and EnergyUtilities Industry Skills Council | Bod Taylor CEO |
| 44 | Individual | Craig Heslehurst |
| 45 | Individual
NOT FOR PUBLICATION |
|
| 46 | Andre Lewis and Associates | Andre Lewis |
| 47 | Electrical Electronic Industry Training Ltd | Graeme Watson EEIT Secretary Director |
| 48 | Australian Shop & Office Fitting Industry Association Ltd | Gerard Ryan CEO |
| 49 | Real Estate Institute of Australia | Jock Kreitals Manager, Policy |
| 50 | Business SA | Penny Gale General Manager, Policy and International Business |
| 51 | Electrical Trades Union, Southern States Branch | Allen Mulvena OH&S |
| 52 | Australian Glass & Glazing Association | Ian Koochew Executive Director |
| 53 | Master Plumbers’ Association of Queensland | Adrian Hart Executive Director |
| 54 | Australian Maritime Officers Union | Jan Thompson Industrial Officer |
| 55 | Individual | Andrew Cameron |
| 56 | David Thoumine & Associates + John Magill Consulting Pty Ltd + John Mills Dangerous Goods Services | David Thoumine John Mills |
| 57 | Real Estate Skills Advisory Committee Qld (Industry Services Alliance) | Robin McIlwain Chairperson |
| 58 | National Fire IndustryAssociation | CM Coate Executive Director |
| 59 | Individual | Ross M Bein Specialist Co-ordinating ValuerQueensland |
| 60 | Irrigation Australia Limited | Jann O’Connor Training Development Manager |
| 61 | GOVERNMENT RESPONSE
NOT FOR PUBLICATION |
|
| 62 | Settlement Agents Supervisory Board, WA
NOT FOR PUBLICATION |
|
| 63 63a | Real Estate and Business Agents Supervisory Board, WA | Mark Cuomo Chairman |
| 64 | Master Builders Association, New South Wales | Peter Meredith Director – Housing |
| 65 | Allan Driver and Associates | Allan Driver Principal Consultant |
| 66 | GOVERNMENT RESPONSE
NOT FOR PUBLICATION |
|
| 67 | GOVERNMENT RESPONSE
NOT FOR PUBLICATION |
|
| 68 | CEPU National Office | Peter Tighe National Secretary |
| 69 | Swimming Pool & Spa Association of NSW Limited | Spiros Dassakis General Manager |
| 70 | CEPU Western Australian Branch | Jim Murie Assistant State Secretary |
| 71 | GOVERNMENT RESPONSE
NOT FOR PUBLICATION |
|
| 72 | Spencer Gulf and West Coast Prawn Fishermen’s Association Inc. | Karen Hollamby |
| 73 | The Master Plumbers’ and Mechanical Services Association of Australia | Peter Shell Divisional Executive Officer Service Industry Division |
| 74 | Electrical Trades Union of Australia, NSW Branch | Paul Lister Research & Policy Officer |
| 75 | Housing Industry Association Ltd | Elizabeth Greenwood Executive Director |
| 76 | ETU/CEPUQueensland | Kerry Inglis Industrial Officer |
| 77 | CEPU Plumbing Division (Victoria) | Erik Locke |
| 78 | Transport & Logistics Industry Skills Council Ltd | Geoff Gwilym CEO |
| 79 | Master Plumbers and Mechanical Contractors Association of NSW | Paul Naylor |
| 80 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 81 | Australian Property Institute | Tony McNamara Professional Standards Manager |
| 82 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 83 | Individual | David FitzgeraldSenior Valuer Queensland |
| 84 | Energy Networks Association Limited (ENA) | Andrew Blyth CEO |
| 85 | Master Builders Australia Inc NOT FOR PUBLICATION |
|
| 86 | Master Plumbers and Gasfitters Association of Western Australia NOT FOR PUBLICATION |
|
| 87 | Insurance Council of Australia | Mr John Driscoll General Manager Policy Consumer Directorate |
| 88 | NSW Taxi Council Ltd | Stephen Butt CSM Assistant Executive Officer NSW Taxi Council Ltd |
| 89 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 90 | Pacific Marinelife Institute Pty Ltd | Ray Joyce David Joyce |
| 91 | United Banker Group NOT FOR PUBLICATION |
|
| 92 | Plumbing Industry of SA Inc NOT FOR PUBLICATION |
|
| 93 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 94 | Individual | Julian Chapman Registered Valuer |
| 95 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 96 | GOVERNMENT RESPONSE NOT FOR PUBLICATION |
|
| 97 | Raven’s Business Services | Fred Raven Managing Director |
What does national licensing mean for me?
National licensing is scheduled to commence from 2013 for the following occupations:- Property
- Electrical
- Plumbing and gasfitting
- Refrigeration and air conditioning